top of page
Title | Reference Number | Archive Unit Type | Unit Size | Level | Date From (Creation Date) | Date To (Creation Date) | Date (Publication Date) | Person Creator | Role Creator (Person) | Note Creator (Person) | Organisation Creator | Role Creator (Organisation) | Note Creator (Organisation) | Summary Text (Content) | Date From (Content Dates) | Date To (Content Dates) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodford (Laing's Woodford Estate) | 90/103/D10/1/5 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of an article about Woodford and Laing's Woodford Estate. | 1930 | 2000 | ||||||||
A Tour of Inspection | 90/103/D10/1/6 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of an article describing the layout of Laing Estate. | 1930 | 2000 | ||||||||
Abridged Specification | 90/103/D10/1/7 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a list of terms regarding the Laing Estate. | 1930 | 2000 | ||||||||
Facilities | 90/103/D10/1/8 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a list of facilities relating to the Laing Estate. | 1930 | 2000 | ||||||||
Laing's Woodford Estate (Formerly known as Salway House Estate) | 90/103/D10/1/9 | Document | A4 | Item | [1990s] | [2000s] | The Woodford Times | Publishers | Reproduction of an article on the Laing Estate describing changes and development. | 1932 | 2000 | ||||||
Laing's Woodford Estate (Formerly known as Salway House Estate) | 90/103/D10/1/10 | Document | A4 | Item | [1990s] | [2000s] | The Woodford Times | Publishers | Laminated reproduction print of an article on the Laing Estate, includes photographs. | 1932 | 2000 | ||||||
J. Stokes and Sons Ltd Receipt | 90/103/D10/1/11 | Document | A4 | Item | [1990s] | [2000s] | J. Stokes and Sons Ltd | Tradesmen | Laminated reproduction print of a receipt addressed to Mrs. Walker regarding a quote for a concrete shelter. | 1939 | 2000 | ||||||
Map of Proposed Development in 1920s/1930s | 90/103/D10/1/12 | Document | A4 | Item | [2000s] | [2010s] | Document listing places with description of each place and proposed developments. | 1900 | 2010 | ||||||||
The Laing Estate - A Special Character Appraisal | 90/103/D10/1/13 | Bundle | A4 | Item | [2010s] | [2020s] | 13-page document appraising the Laing Estate to determine whether the Estate is a conservation area or residential precinct. | 1924 | 2020 | ||||||||
Photographs of the Laing Estate | 90/103/D10/2 | File | |||||||||||||||
Photograph of Laing Estate, c.1930 | 90/103/D10/2/1 | Photograph | A4 | Item | [1980s] | [1990s] | Reproduction photograph of the Laing Estate. | 1930 | 1940 | ||||||||
Other material relating to the Laing Estate | 90/103/D10/3 | File | |||||||||||||||
CD about Laing Estate, Woodford Green | 90/103/D10/3/1 | Document | A5 | Item | 12.2019 | 12.2019 | 12.2019 | R. J. Walker | Author | CD about Laing Estate, Woodford Green | 1930 | 2019 | |||||
Lincoln House | 90/103/D11 | Series | |||||||||||||||
Material relating to Lincoln House | 90/103/D11/1 | File | |||||||||||||||
Catalogue of Lincoln House | 90/103/D11/1/1 | Booklet | A5 | Item | 30.11.1921 | 30.11.1921 | 30.11.1921 | Sale catalogue listing items for auction. | 1900 | 1921 | |||||||
Photograph of Lincoln House, c.1900 | 90/103/D11/1/2 | Photograph | A3 | Item | [1980s] | [1990s] | Reproduction photograph of Lincoln House showing three men and a boy in the garden. | 1900 | 1920 | ||||||||
Photograph of Lincoln House, Woodford, c.1930 | 90/103/D11/1/3 | Photograph | A3 | Item | [1980s] | [1990s] | Reproduction photograph of Lincoln House, Woodford. Text on reverse reads: 'On the west side of High Road, South Woodford. Demolished in the 1920s'. | 1920 | 1930 | ||||||||
Luxborough House | 90/103/D12 | Series | |||||||||||||||
Photographs of Luxborough House | 90/103/D12/1 | File | |||||||||||||||
Photograph of a Plan of Luxborough Farms, c.1727 | 90/103/D12/1/1 | Photograph | A4 | Item | [1980s] | [1990s] | Photograph of a plan of Luxborough Farm. | 1727 | 1740 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/2 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House with a telephone pole on the right hand side of the image | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/3 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House with a small tree in the centre of the row of houses | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/4 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House with a lady holding a bag on the right hand side of the image | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/5 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House from the back showing a large field in the foreground | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/6 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House from the back showing a hedge on the right hand side of the image | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/7 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House. | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/8 | Photograph | A7 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House taken from a postcard. | 1940 | 1950 | ||||||||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/9 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction photograph of Luxborough House taken from a postcard. | 1940 | 1950 | ||||||||
Prints of Luxborough House | 90/103/D12/2 | File | |||||||||||||||
Print of an engraving of Luxborough House | 90/103/D12/2/1 | Document | A4 | Item | [1970s] | [1980s] | Reproduction engraving of east front of Luxborough House. | 1900 | 1980 | ||||||||
Print of Luxborough House | 90/103/D12/2/2 | Document | A5 | Item | [1970s] | [1980s] | Reproduction print of Luxborough House with an open gate to the right. | 1900 | 1980 | ||||||||
Print of Luxborough House | 90/103/D12/2/3 | Document | A5 | Item | [1970s] | [1980s] | Reproduction print of Luxborough House from a distance. | 1900 | 1980 | ||||||||
Maps of Luxborough House | 90/103/D12/3 | File | |||||||||||||||
Map of Luxborough | 90/103/D12/3/1 | Document | A3 | Item | [1950s] | [1960s] | 1890 | 1900 | |||||||||
Map of Luxborough and Cocksalls Farms | 90/103/D12/3/2 | Document | A4 | Item | [1970s] | [1980s] | Copy of a map of Luxborough and Cocksalls Farms showing boundaries of land. | 1727 | 1980 | ||||||||
The Site of Luxborough | 90/103/D12/3/3 | Document | A4 | Item | [1970s] | [1980s] | Map of Luxborough. | 1727 | 1980 | ||||||||
Other material relating to Luxborough House | 90/103/D12/4 | File | |||||||||||||||
Printed Emblem | 90/103/D12/4/1 | Document | A4 | Item | [1970s] | [1980s] | Photocopy of an emblem for Luxborough House. | 1900 | 1950 | ||||||||
Monkhams Estate | 90/103/D13 | Series | |||||||||||||||
Photographs of the Monkhams Estate | 90/103/D13/1 | File | |||||||||||||||
Monkham House, c.1900 | 90/103/D13/1/1 | Photograph | A5 | Item | [1980s] | [1990s] | Cook (Mr.) | Occupant of the The Firs, Woodford Green | Reproduction photograph showing Monkham House, Woodford Green. | 1900 | 1900 | ||||||
Monkhams Lane, Woodford Green, c.1900 | 90/103/D13/1/2 | Photograph | A5 | Item | [1990s] | [2000s] | Reproduction photograph of a man standing on Monkhams Lane. A house is visible in the background. | 1900 | 1910 | ||||||||
Monkhams Lane, Woodford, c.1900 | 90/103/D13/1/3 | Photograph | A5 | Item | [1990s] | [2000s] | Reproduction photograph of Monkhams Lane. A house is visible down an adjoining lane. | 1910 | 1910 | ||||||||
No. 51 Monkham Lane, Woodford Green, c.1906 | 90/103/D13/1/4 | Photograph | A6 | Item | [1980s] | [1980s] | Photographic postcard produced by the London Borough of Redbridge of No. 51 Monkham Lane showing haystacks piled up to the right. | 1906 | 1906 | ||||||||
Monkhams Avenue, Woodford, c.1930 | 90/103/D13/1/5 | Photograph | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of houses on Monkhams Avenue with horses and carts visible down the road in the distance. | 1920 | 1930 | ||||||||
Monkhams Avenue, Woodford, c.1930 | 90/103/D13/1/6 | Photograph | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of Monkhams Avenue showing houses on one side of a road facing a field. Two people with a bicycle are standing in the middle of the road. | 1920 | 1930 | ||||||||
Old Monkhams Farm (demolished 1935) | 90/103/D13/1/7 | Photograph | A6 | Item | [1980s] | [1990s] | Reproduction photograph. | 1935 | 1935 | ||||||||
Material relating to Monkhams Estate | 90/103/D13/2 | File | |||||||||||||||
Act for the late Eliah Harvey of Monkhams | 90/103/D13/2/1 | Document | A4 | Item | 1775 | 1780 | 1775 | 1780 | |||||||||
Letter titled Monkhams Estate, Woodford, Essex | 90/103/D13/2/2 | Letter | A4 | Item | 28.11.1903 | 28.11.1903 | 28.11.1903 | Mabbett | Author | Letter about waivering restrictions for Lots 6 and 7. | 1900 | 1903 | |||||
Letter about Monkhams Estate, Woodford, Essex | 90/103/D13/2/3 | Letter | A4 | Item | 1.12.1903 | 1.12.1903 | 1.12.1903 | Letter regarding Monkhams Estate not reaching the required reserve and not prepared to sell by Private Treaty. | 1900 | 1903 | |||||||
Sale Catalogue for Monkhams, Woodford, Essex | 90/103/D13/2/4 | Document | A4 | Item | 1.12.1903 | 1.12.1903 | 1.12.1903 | Front side of an envelope addressed to A. W. Dorling, 85 Monkhams Lane, Woodford Green. | 1900 | 1903 | |||||||
Monkhams, Woodford, Essex (First edition) | 90/103/D13/2/5 | Booklet | A4 | Item | 1903 | 1903 | Leslie H. Gwyther, Esq. | Author | Particulars, Plans, Views and Conditions of Sale for Monkhams. | 1890 | 1903 | ||||||
Monkhams, Woodford, Essex (Second edition) | 90/103/D13/2/6 | Booklet | A4 | Item | 1903 | 1903 | Leslie H. Gwyther, Esq. | Author | Particulars, Plan, Stipulations and Conditions of Sale of the Very Valuable and Choice Freehold Residential and Building Estate Monkhams. | 1890 | 1903 | ||||||
Maps of the Monkham area | 90/103/D13/2/7 | Document | A4 | Item | 1903 | 1903 | Four maps of Monkhams Estate and surrounding area. | 1900 | 1934 | ||||||||
Valuable freehold building sites regarding Monkhams Estate | 90/103/D13/2/8 | Booklet | A4 | Item | 1904 | 1904 | Particulars, Plan, Stipulations and Conditions of Sale for Monkhams Estate known as Monkhams Ave, Monkhams Drive, Snakes Lane. | 1900 | 1904 | ||||||||
Pages from The Essex Review regarding Monkhams | 90/103/D13/2/9 | Document | A4 | Item | 1905 | 1905 | Pages from The Essex Review regarding Monkhams. | 1900 | 1905 | ||||||||
Act of Parliament for Monkhams in Woodford | 90/103/D13/2/10 | Booklet | A5 | Item | [1930s] | [1940s] | Handwritten transcript of an Act of Parliament for Monkhams in Woodford, Copyholders of Woodford Manor and Court of attachment entries relating to Woodford. | 1400 | 1800 | ||||||||
Photocopies of articles from Woodford Times re Monkhams | 90/103/D13/2/11 | Bundle | A4 | Item | 1932 | 1932 | Photocopied articles from Woodford Times regarding Monkhams. | 1900 | 1932 | ||||||||
Photocopy from Essex Review re Monkhams Tunnels | 90/103/D13/2/12 | Document | A4 | Item | 1941 | 1941 | Copy of pages from the Essex Review regarding Monkhams Tunnels. | 1900 | 1941 | ||||||||
Abstract of the Title James Robert Twentyman Monkhams | 90/103/D13/2/13 | Document | A4 | Item | [1980s] | [1990s] | Copy of the Abstract of the Title James Robert Twentyman Monkhams | 1890 | 1892 | ||||||||
A Choice Residential and Building Estate, Monkhams, Woodford. | 90/103/D13/2/14 | Document | A4 | Item | [1980s] | [1990s] | Estates Gazette | Publication | Extract reprinted from the Estates Gazette about the history and auction of Monkhams. | 1900 | 1903 | ||||||
The Future of Monkhams | 90/103/D13/2/15 | Document | A4 | Item | [1980s] | [1990s] | Photocopy of an article regarding the future of the Monkhams Estate. | 1900 | 1904 | ||||||||
Walk Around the Monkhams Estate | 90/103/D13/2/16 | Document | A4 | Item | [1980s] | [1990s] | 1135 | 1990 | |||||||||
Additions and/or Amendments to the text of Transactions XIV | 90/103/D13/2/17 | Document | A5 | Item | [1980s] | [1990s] | Photocopy of an excerpt which contains a short letter from Sybil Ogden to Hon. Sec. Dorothy Brooks about her time spent in Monkhams Estate, discovering tunnels and experience during the Second World War. | 1875 | 1990 | ||||||||
Detached and Semi-Detached Houses of Monkhams Drive | 90/103/D13/2/18 | Card | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a card advertising houses on Monkhams Drive. | 1900 | 1910 | ||||||||
Ray House | 90/103/D14 | Series | |||||||||||||||
Material relating to Ray House | 90/103/D14/1 | File | |||||||||||||||
Photographic reproduction of sketch of Ray House, c.1796 | 90/103/D14/1/1 | Photograph | A4 | Item | [1980s] | [1990s] | Guildhall Library | Library and Information Services | Reproduction of a sketch of Ray House mounted on card. | 1796 | 1990 | ||||||
Information on Ray House seminar | 90/103/D14/1/2 | Document | A4 | Item | 1997 | 1997 | Information on Ray House seminar. | 1235 | 1997 | ||||||||
Correspondence regarding Ray House | 90/103/D14/1/3 | Letter | A4 | Item | 1998 | 1998 | Various creators | Various correspondence between Georgina Green, John Soane's Museum, Julia King, and The Royal Institute of British Architects regarding Ray House with accompanying documents. | 1235 | 1998 | |||||||
Rookery Estate | 90/103/D15 | Series | |||||||||||||||
Material relating to the Rookery Estate | 90/103/D15/1 | File | |||||||||||||||
Photocopy from Essex People regarding John Hanson of Great Bromley Hall | 90/103/D15/1/1 | Bundle | A4 | Item | [1980s] | [1990s] | Photocopy of pages from 'Essex People' regarding John Hanson of Great Bromley Hall whose father resided at Fillybrook, Leyton. | 1750 | 1900 | ||||||||
Photocopy of sale plan of The Rookery Woodford | 90/103/D15/1/2 | Document | A4 | Item | [1980s] | [1990s] | Daniel Smith & Sons | Copy of sale plan of The Rookery, Woodford. | 1827 | 1900 | |||||||
Abstract of title: The Rookery Estate in George Lane | 90/103/D15/1/3 | Document | A4 | Item | [1980s] | [1990s] | Abstract of Title to The Rookery Estate in George Lane, The British Land Company Ltd to Freehold Land. | 1801 | 1870 | ||||||||
Photocopy of Letter to W. Sutton from P. Cornish Surveyor | 90/103/D15/1/4 | Document | A4 | Item | [1980s] | [1990s] | P. Cornish | Author | Reproduction of letter to W. Sutton from P. Cornish, Surveyor at Woodford District Council, concerning proposed new school room for Mr S. Farnfield. | 1890 | 1900 | ||||||
Photocopy of floorplans for The Rookery | 90/103/D15/1/5 | Bundle | A3 | Item | [1980s] | [1990s] | F. Lindas Forge | Architect and Surveyor | Five copies of floorplans for The Rookery proposed school room. | 1890 | 1900 | ||||||
Sales catalogue concerning The Rookery | 90/103/D15/1/6 | Document | A4 | Item | [1980s] | [1990s] | T. Bensley | Printer | Transcription of a section of sales catalogue for The Rookery. | 1800 | 1990 | ||||||
Photocopy of Plate 32 from London | 90/103/D15/1/7 | Document | A4 | Item | [1980s] | [1990s] | Photocopy of Plate 32 from 'London' by J Taylor showing Double Cottage, The Rookery, Woodford. | 1800 | 1990 | ||||||||
The Roses | 90/103/D16 | Series | |||||||||||||||
Material relating to The Roses | 90/103/D16/1 | File | |||||||||||||||
Photograph of The Roses, c.1946 | 90/103/D16/1/1 | Photograph | A6 | Item | [1980s] | [1990s] | Reproduction photograph of The Roses showing three children walking on the pavement in front. Mounted on card. | 1940 | 1950 | ||||||||
Photograph of The Roses, c.1946 | 90/103/D16/1/2 | Photograph | A6 | Item | [1980s] | [1990s] | Reproduction photograph of The Roses showing a row of trees obscuring part of the house. Mounted on card. | 1940 | 1950 | ||||||||
Photograph of The Roses, c.1946 | 90/103/D16/1/3 | Photograph | A6 | Item | [1980s] | [1990s] | Reproduction photograph of The Roses showing the house at a distance with the gate open on one side. Mounted on card. | 1940 | 1950 | ||||||||
Salway House | 90/103/D17 | Series | |||||||||||||||
Material relating to Salway House | 90/103/D17/1 | File | |||||||||||||||
Development of Salway House estate, Church Fields Farm | 90/103/D17/1/1 | Bundle | A4 | Item | [1930s] | [1940s] | Notes regarding the development of Salway House Estate Churchfields Farm, including transcripts of deeds. | 1800 | 1940 | ||||||||
Photographs of The 1918 Salway House Sale Leaflet | 90/103/D17/1/2 | Bundle | A7 | Item | 7.11.1987 | 7.11.1987 | 7.11.1987 | Seven photographs of Salway House sale leaflet taken at Central Library. | 1800 | 1987 | |||||||
Wanstead House | 90/103/D18 | Series | |||||||||||||||
Material relating to Wanstead House | 90/103/D18/1 | File | |||||||||||||||
Engraving of Wanstead House | 90/103/D18/1/1 | Engraving | A4 | Item | [1980s] | [1990s] | Reproduction of an engraving of Wanstead House. Mounted on card. | 1800 | 1980 | ||||||||
Wanstead House | 90/103/D18/1/2 | Document | A3 | Item | [1990s] | [2000s] | Laminated reproduction print of a poster for a sale of furniture at Wanstead House. | 1822 | 2000 | ||||||||
Wanstead House sales catalogue | 90/103/D18/1/3 | Document | A4 | Item | [1980s] | [1990s] | One half of a hardback cover of the Wanstead House sales catalogue with a contents page attached. | 1900 | 1990 | ||||||||
Conservation treatment record note | 90/103/D18/1/4 | Document | A8 | Item | [1980s] | [1990s] | Conservation treatment record | 1900 | 1950 | ||||||||
Letter from Peter Lawrence to Bert Hamilton regarding Wanstead House | 90/103/D18/1/5 | Letter | A4 | Item | 26.6.1996 | 26.6.1996 | 26.6.1996 | Peter Lawrence | Author | Letter from Peter Lawrence to Bert Hamilton regarding Wanstead House. | |||||||
Woodford Hall | 90/103/D19 | Series | |||||||||||||||
Material relating to Woodford Hall | 90/103/D19/1 | File | |||||||||||||||
Woodford Hall Estate | 90/103/D19/1/1 | Plan | A3 | Item | 26.3.1858 | 26.3.1858 | 26.3.1858 | Plan on abstracting indenture to Woodford Hall Estate up to Fullers Road. | 1858 | 1900 |
bottom of page
