top of page
Title | Reference Number | Archive Unit Type | Unit Size | Level | Date From (Creation Date) | Date To (Creation Date) | Date (Publication Date) | Person Creator | Role Creator (Person) | Note Creator (Person) | Organisation Creator | Role Creator (Organisation) | Note Creator (Organisation) | Summary Text (Content) | Date From (Content Dates) | Date To (Content Dates) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodford Cycle Meet regarding handwritten research notes with photographs | 90/103/C2/A2/3 | Bundle | A4 | Item | [1920s] | [1930s] | Various creators | Research notes regarding the history of Woodford Cycle Meet, includes photographs. | 1883 | 1911 | |||||||
Woodford Cycle Meet regarding photographs and press-cuttings | 90/103/C2/A2/4 | Bundle | A5 | Item | [1980s] | [1990s] | Bundle of eighteen photographs mounted on black paper and six press-cuttings mounted on lined paper about the Woodford Cycle Meet. | 1886 | 1912 | ||||||||
Press-cuttings of The Woodford Cycle Meet | 90/103/C2/A2/5 | Bundle | A3 | Item | 29.6.2000 | 29.6.2000 | 29.6.2000 | This is Wanstead and Woodford | Newspaper Publishers | Three press cuttings about the Woodford Cycle Meet, featuring photographs and description of the day's events. | 1800 | 2000 | |||||
Cricket on Woodford Green | 90/103/C2/1 | File | |||||||||||||||
Cricket match on Woodford Green, c.1912 | 90/103/C2/1/1 | Photograph | A6 | Item | [1980s] | [1980s] | London Borough of Redbridge | Photographic postcard produced by the London Borough of Redbridge showing a cricket match on Woodford Green with the Congregational Church in the background. | 1912 | 1912 | |||||||
Cricket match on Woodford Green, c.1950 | 90/103/C2/1/2 | Photograph | A6 | Item | [1980s] | [1980s] | Photograph of a cricket match on Woodford Green, showing the war-damaged Congregational Church in the background. | 1940 | 1950 | ||||||||
Commemorative booklet regarding History of Cricket at Woodford Green | 90/103/C2/1/3 | Booklet | A4 | Item | [1950s] | [1960s] | The Walthamstow Press Limited | Publishers | Commemorative booklet charting the history of Cricket at Woodford Green . | 1700 | 1952 | ||||||
Press-cutting regarding 250th anniversary of Woodford Green Cricket Club | 90/103/C2/1/4 | Document | A4 | Item | 2.8.1985 | 2.8.1985 | 2.8.1985 | Derek North | Author | The Guardian & Gazette Newspaper | Publishers | Press cutting regarding the 250th anniversary of Woodford Green Cricket Club. | 1735 | 1985 | |||
Woodford Green Cricket Club 250th Anniversary Fete | 90/103/C2/1/5 | Booklet | A4 | Item | 26.8.1985 | 26.8.1985 | 26.8.1985 | Woodford Green Cricket Club | Publishers | Souvenir programme for a Fete commemorating the 250th Anniversary of Woodford Green Cricket Club. | 1735 | 1985 | |||||
Boxing Day Cricket on The Green, c.1989 | 90/103/C2/1/6 | Photograph | A6 | Item | 26.12.1989 | 26.12.1990 | R. Buggey | Photographer | Photograph of a cricket match on Woodford Green, with houses visible behind trees in the background. | 1989 | 1990 | ||||||
Summer Cricket on The Green, c.1989 | 90/103/C2/1/7 | Photograph | A6 | Item | 1989 | 1989 | R. Buggey | Photographer | Photograph of a cricket match on Woodford Green, showing players from a distance. | 1989 | 1990 | ||||||
Pageant of Wanstead and Woodford | 90/103/C2/2 | File | |||||||||||||||
The Book of Words of the Pageant of Wanstead and Woodford | 90/103/C2/2/1 | Booklet | A4 | Item | 1945 | 1945 | Stanley Tiquet | Author | The Walthamstow Press Limited | Publishers | Narrative for the Pageant of Wanstead and Woodford comprising a prologue, six episodes and an epilogue. | 1207 | 1945 | ||||
Miscellaneous topics and events | 90/103/C3 | Series | |||||||||||||||
Material regarding charities in Woodford | 90/103/C3/1 | File | |||||||||||||||
Charity Commission Scheme | 90/103/C3/1/1 | Document | A4 | Item | 27.10.1899 | 27.10.1899 | 27.10.1899 | Charity Commission Scheme for various charities in the Parish of Woodford. | 1732 | 1899 | |||||||
Charity Commission Scheme | 90/103/C3/1/2 | Document | A4 | Item | 10.1.1932 | 10.1.1932 | 10.1.1932 | Charity Commission Scheme for various charities in the Parish of Woodford. | |||||||||
Dod's Charity | 90/103/C3/1/3 | Document | A4 | Item | [1950s] | [1950s] | Copy of an excerpt on a report on Dod's Charity from a Further Report of the Comissioners For Inquiring Concerning Charities. | 1950 | 1950 | ||||||||
The Woodford Charities | 90/103/C3/1/4 | Booklet | A4 | Item | [1950s] | [1960s] | Parrs Bank Account Book for Woodford Charities. | 1900 | 1951 | ||||||||
Woodford Buildings | 90/103/C3/2 | File | |||||||||||||||
By-Laws regarding new buildings in Woodford | 90/103/C3/2/1 | Booklet | A4 | Item | 1909 | 1909 | Urban District Council of Woodford | Authors | Printed book describing by-laws in reference to the creation of new buildings in Woodford. | 1900 | 1910 | ||||||
List of Buildings of Special Architectural or Historic Interest | 90/103/C3/2/2 | Bundle | A4 | Item | 20.12.1954 | 20.12.1954 | 20.12.1954 | Four page document. Content outline refers to section 30 of the Town and Country Planning Act 1947. | 1947 | 1954 | |||||||
Woodford Dates of Buildings | 90/103/C3/2/3 | Book | A7 | Item | [1980s] | [1980s] | Notebook containing founding dates of Woodford buildings. | 1870 | 1890 | ||||||||
Conservation | 90/103/C3/3 | File | |||||||||||||||
Map of Woodford Green Conservation Area | 90/103/C3/3/1 | Map | A1 | Item | 1967 | 1967 | Large fold-out map of Woodford Green. | 1960 | 1970 | ||||||||
Woodford Green Conservation Area Guide | 90/103/C3/3/2 | Document | A4 | Item | [1990s] | [1990s] | Woodford Green Conservation Area Guide leaflet detailing the history of Woodford Green. | 1270 | 1990 | ||||||||
Study report for Woodford Green and Woodford Wells Conservation Areas | 90/103/C3/3/3 | Bundle | A4 | Item | 1992 | 1992 | Study report for Woodford Green and Woodford Wells Conservation Areas. | 1992 | 1992 | ||||||||
Study report for Wanstead Village Conservation Area | 90/103/C3/3/4 | Bundle | A4 | Item | 1992 | 1992 | Study report for Wanstead Village Conservation Area. Includes photocopies of maps of proposals and photographs. | 1992 | 1992 | ||||||||
Correspondence regarding Draft Enhancements Schemes for Public Consultation | 90/103/C3/3/5 | Letter | A4 | Item | 7.1.1993 | 7.1.1993 | 7.1.1993 | Letter to Peter Lawrence from Borough Planning Officer regarding the Draft Enhancements Schemes for Public Consultation Woodford Green, Woodford Wells and Wanstead Conservation Areas. | |||||||||
Railways of Woodford and Surrounding Areas | 90/103/C3/4 | File | |||||||||||||||
Photograph of a railway scene | 90/103/C3/4/1 | Document | A4 | Item | 1839 | 1839 | Reproduction photographic print of a country scene showing a steam train, windmill and houses in the background, and two men fishing at a lake or river in the foreground. | 1839 | 1839 | ||||||||
Woodford Railway Bill | 90/103/C3/4/2 | Bundle | A4 | Item | 26.4.1853 | 26.4.1853 | 26.4.1853 | R. Osbourne | Author | Photocopy of Woodford Railway Bill | 1800 | 1850 | |||||
Act to authorise the Great Eastern Railway Company | 90/103/C3/4/3 | Bundle | A4 | Item | 29.7.1864 | 29.7.1864 | 29.7.1864 | George Edward Eyre and William Spottiswoode | Printers | Bundle of papers regarding the Act to authorise the Great Eastern Railway Company | 1800 | 1869 | |||||
Extract from The Official Guide to the Great Eastern Railway | 90/103/C3/4/4 | Document | A4 | Item | 1914 | 1914 | Joseph Gurney Fowler | Author | Photocopy of an extract from the Official Guide to the Great Eastern Railway looking at Woodford and surrounding areas. | 1914 | 1914 | ||||||
Signal Boxes in Woodford | 90/103/C3/4/5 | Document | A4 | Item | 25.12.1919 | 25.12.1919 | 25.12.1919 | Photocopy from a comb-bounded book with Eagle Lane and George Lane highlighted in green. | 1900 | 1919 | |||||||
Main events in Essex railway history until 1923 | 90/103/C3/4/6 | Document | A4 | Item | 1923 | 1923 | Photocopy main events in Essex Railway History | 1805 | 1923 | ||||||||
The High Beech Railway | 90/103/C3/4/7 | Document | A4 | Item | [1970s] | [1980s] | R. L. Layton | Author | Photocopy The High Beech Railway paper | 1800 | 1884 | ||||||
Stratford Engine Shed | 90/103/C3/4/8 | Document | A4 | Item | 7.1974 | 7.1974 | 7.1974 | Various creators | Essex Countryside | Magazine | Photocopy of a page from the Essex Countryside, July 1974, with feature on Stratford Engine Shed highlighted in pink. | 1900 | 1974 | ||||
Extract from London's Underground Stations: A Social and Architectural Study | 90/103/C3/4/9 | Document | A4 | Item | 1983 | 1983 | Laurence Menear | Author | Photocopy of a page from London's Underground Stations: A Social and Architectural Study with parts about Woodford, South Woodford and Snaresbrook highlighted in pink. | 1856 | 1983 | ||||||
Associations with the Great Eastern Railway Papers | 90/103/C3/4/10 | Document | A4 | Item | 1987 | 1987 | Various creators | Bundle of documents including photocopy from Associations with the Great Eastern Railway, August Time Table from Wanstead Parish Magazine, August 1893, and photocopy of 'Railway Reminiscences' from the Essex Countryside, October 1987. | 1800 | 1987 | |||||||
Eastern Counties 150: the 150th Anniversary of the Coming of the Railway to Essex | 90/103/C3/4/11 | Document | A4 | Item | 1989 | 1989 | Kenneth Frost | Author | Essex Journal | Photocopy from the Essex Journal, Summer 1989. | 1800 | 1989 | |||||
Newbury Park, Essex | 90/103/C3/4/12 | Document | A4 | Item | 7.2003 | 7.2003 | 7.2003 | The Great Eastern Journal | Publishers | Photocopy of a section on Newbury Park from The A-Z of GER Stations, 3rd Series. | 1900 | 2003 | |||||
The Fairlop Loop Centenary | 90/103/C3/4/13 | Document | A4 | Item | 7.2003 | 7.2003 | 7.2003 | Alan Simpson | Author | Photocopy from the Great Eastern Journal, July 2003. | 1900 | 2003 | |||||
Public Transport | 90/103/C3/5 | File | |||||||||||||||
Photographs of public transport in the Woodford area, c.1930 | 90/103/C3/5/1 | Bundle | A6 | Item | [1980s] | [1990s] | Fifteen reproduction photographs of buses and trams either photographed in Woodford/Epping, or with routes going through the Woodford area. Copyright Transport for London. | 1920 | 1930 | ||||||||
Aerial photographs of Woodford | 90/103/C3/6 | File | |||||||||||||||
Monkhams Lane and Woodford Green, c.1920 | 90/103/C3/6/1 | Photograph | A4 | Item | [1980s] | [1990s] | Aerial reproduction photograph of Monkhams and Woodford Green, about 1922. | 1910 | 1920 | Reproduced in Woodford: A Pictorial History, no.128. | |||||||
Woodford (Charlie Brown's Roundabout), c.1970 | 90/103/C3/6/2 | Photograph | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of Woodford centering on the original 'Charlie Brown's Roundabout'. | 1950 | 1970 | ||||||||
Woodford (Charlie Brown's Roundabout, Interchange construction), c.1970 | 90/103/C3/6/3 | Photograph | A4 | Item | [1990s] | [2000s] | Aerial laminated reproduction print of view of Charlie Brown's Roundabout showing the new interchange construction. | 1960 | 1970 | ||||||||
Woodford (Chigwell Road and Snakes Lane), c.1970 | 90/103/C3/6/4 | Photograph | A4 | Item | [1990s] | [2000s] | Aerial laminated reproduction print of view of Chigwell Road and Snakes Lane, showing preparations for the River Roding to be moved closer to Snakes Lane. | 1960 | 1970 | ||||||||
Woodford Avenue, c.1980 | 90/103/C3/6/5 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of Woodford Avenue. | 1980 | 1980 | ||||||||
Woodford Green, c.1980 | 90/103/C3/6/6 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of Woodford Green from Castle to Inmans Row. | 1980 | 1980 | ||||||||
Woodford Green (Harts House), c.1980 | 90/103/C3/6/7 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of Harts House in Woodford Green before it was developed for housing. | 1980 | 1980 | ||||||||
Woodford Station, c.1980 | 90/103/C3/6/8 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of Woodford Station with a view of the post-war residential development in Snakes Lane West. | 1980 | 1980 | ||||||||
South Woodford (meandering road), c.1980 | 90/103/C3/6/9 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of South Woodford Station and George Lane. | 1980 | 1980 | ||||||||
Gates Corner and George Lane, c.1980 | 90/103/C3/6/10 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of Gates Corner and George Lane showing Frank Car Showrooms, Grove Lodge and the old L. E. B. depot. | 1980 | 1980 | ||||||||
Woodford Green (M11), c.1980 | 90/103/C3/6/11 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of the M11 and Snakes Lane. | 1980 | 1980 | ||||||||
Woodford, c.1980 | 90/103/C3/6/12 | Photograph | A4 | Item | [1980s] | [1980s] | Aerial photograph of Woodford. | 1980 | 1980 | ||||||||
Woodford Green (Salway Hill), c.2000 | 90/103/C3/6/13 | Photograph | A4 | Item | [1990s] | [2000s] | Aerial laminated reproduction print of Woodford Green from the top of Salway Hill to the Cricket Pitch | 1980 | 1990 | ||||||||
The Great Storm 1987 | 90/103/C3/7 | File | |||||||||||||||
The Hurricane of 1987 | 90/103/C3/7/1 | Bundle | A4 | Item | 16.10.1987 | 16.10.1987 | 16.10.1987 | Georgina Green | Author | Bundle of photos, newspapers and letters describing the Great Storm of 16 October 1987. | 1950 | 1987 | |||||
Photo Album of The Great Storm | 90/103/C3/7/2 | Volume | A5 | Item | 1987 | 1987 | Peter Lawrence | Author | Binder of photographs and documents regarding the Great Storm of 1987. | 1987 | 1990 | ||||||
T. Baker Drinks Manufacturer Account Books | 90/103/C3/8 | File | |||||||||||||||
Account Book 1929-1951 | 90/103/C3/8/1 | Booklet | A4 | Item | 1951 | 1951 | Contains handwritten financial transactions with local businesses and customers. Also contains receipts from other breweries. | 1929 | 1951 | ||||||||
Account Book 1944-1953 | 90/103/C3/8/2 | Booklet | A4 | Item | 1953 | 1953 | Contains handwritten financial transactions with local businesses and customers. | 1944 | 1953 | ||||||||
Account Book 1943-1956 | 90/103/C3/8/3 | Booklet | A4 | Item | 1956 | 1956 | Contains handwritten financial transactions with local businesses and customers. | 1943 | 1956 | ||||||||
Memoirs | 90/103/C4 | Series | |||||||||||||||
Manuscripts and Memoirs about Woodford | 90/103/C4/1 | File | |||||||||||||||
Twenty Five Years Ago or Woodford as I First Knew It | 90/103/C4/1/1a | Booklet | A7 | Item | 1891.0 | 1891.0 | Edward Poultney | Author | Memoir and personal account about Woodford by Edward Poultney. Duplicate of item below. | 1866.0 | 1866.0 | ||||||
Twenty Five Years Ago or Woodford as I First Knew It | 90/103/C4/1/1b | Booklet | A7 | Item | 1891.0 | 1891.0 | Edward Poultney | Author | Memoir and personal account about Woodford by Edward Poultney. Stamped with text reading: 'Woodford and District Historical Society'. Includes index. Duplicate of item above. | 1866.0 | 1866.0 | Caution: front and back cover detached from booklet. | |||||
Manuscripts and Memoirs regarding Woodford | 90/103/C4/1/2 | Bundle | A4 | Item | [1990s] | [2000s] | Bundle of documents including correspondence, press cutting, booklet and other documents based on research. | 1930 | 2000 | ||||||||
Memories of Residents of Woodford | 90/103/C4/1/3 | Bundle | A4 | Item | [1990s] | [2000s] | Various creators | Twelve documents detailing members' memories of Woodford. | 1910 | 2000 | |||||||
Woodford's Heritage | 90/103/C4/1/4 | Volume | A3 | Item | 6.199 | 6.199 | Various creators | Woodford Historical Society (WHS) | Photo abum donated by Woodford Historical Society members. | 1989 | 1990 | ||||||
Woodford in the Blitz and other wartime memories | 90/103/C4/1/5 | Bundle | A4 | Item | 17.9.1990 | 17.9.1990 | 17.9.1990 | Various creators | Eight accounts of life during the Blitz, some have been photocopied from books. Includes cover letter from the Woodford Historical Society with a brief summary. | 1940 | 1990 | ||||||
Growing Up in Wartime | 90/103/C4/1/6 | Bundle | A4 | Item | 7.6.2003 | 7.6.2003 | 7.6.2003 | Christine Hacklett | Author | Laminated document printed from BBC website. | 1938 | 2003 | |||||
Oral Histories | 90/103/C4/2 | File | |||||||||||||||
Memories of Woodfordians | 90/103/C4/2/1 | Tape | Item | 21.3.1983 | 21.3.1983 | 21.3.1984 | Recorded 21 March 1983. | 1900 | 1983 | ||||||||
Maps | 90/103/C5 | Series | |||||||||||||||
Maps of Woodford | 90/103/C5/1 | File | |||||||||||||||
Street Map of Woodford Green | 90/103/C5/1/1 | Map | A2 | Item | [1940s] | [1950s] | Street map of Loughton, Woodford Green and District. | 1940 | 1950 | ||||||||
Trolley Bus and Tram Map of Routes Regarding Woodford | 90/103/C5/1/2 | Map | A3 | Item | 1947 | 1947 | Map of bus and tram routes and times in London. | 1940 | 1950 | ||||||||
Ordnance Survey Maps of Woodford | 90/103/C5/1/3 | Map | A3 | Item | [1950s] | [1970s] | Eleven copies of Woodford Ordnance Survey maps. | 1888 | 1970 | ||||||||
Ordnance Survey Map of Woodford | 90/103/C5/1/4 | Map | A2 | Item | [1950s] | [1970s] | Ordnance Survey Office | Publishers | Ordnance Survey map of Woodford. | 1862 | 1898 | ||||||
Ordnance Survey Map Wanstead | 90/103/C5/1/5 | Map | A1 | Item | [1950s] | [1970s] | Ordnance Survey map of Wanstead. | 1919 | 1930 | ||||||||
Ordnance Survey Map South Woodford | 90/103/C5/1/6 | Map | A1 | Item | [1950s] | [1970s] | Ordnance Survey map of South Woodford. | 1919 | 1930 | ||||||||
Ordnance Survey Map Woodford Wells | 90/103/C5/1/7 | Map | A1 | Item | [1950s] | [1970s] | Ordnance Survey map of Woodford Wells. | 1920 | 1930 | ||||||||
Maps of North East London and Essex | 90/103/C5/2 | File | |||||||||||||||
Ordnance Survey Map Epping District | 90/103/C5/2/1 | Map | A2 | Item | [1940s] | [1950s] | Ordnance Survey Map of Epping District. | 1920 | 1930 | ||||||||
Geographia, N.E London | 90/103/C5/2/2 | Map | A3 | Item | [1940s] | [1950s] | Road map of North East London. | 1920 | 1930 | ||||||||
Contoured Road Map of N.E London and Epping Forest Road Map | 90/103/C5/2/3 | Map | A3 | Item | [1940s] | [1950s] | Map of North East and Epping Forest. | 1930 | 1940 | ||||||||
Slides and Negatives | 90/103/C6 | Series | |||||||||||||||
Photographic plates and slides | 90/103/C6/1 | File | |||||||||||||||
Glass plates | 90/103/C6/1/1 | Bundle | A6 | Item | [1950s] | [1960s] | Four boxes of glass plates showing local scenes. | 1900 | 1960 | This item is in poor condition: some plates broken into several sharp shards. | |||||||
Lantern slides | 90/103/C6/1/2 | Bundle | A6 | Item | [1980s] | [1980s] | C. B. Pratt | Photographer | Link to West Ham Camera Club | Three boxes of lantern slides by C. B. Pratt. | 1920 | 1980 | |||||
Negatives of Wanstead and Woodford | 90/103/C6/2 | File | |||||||||||||||
Woodford Food Office, Second World War | 90/103/C6/2/1 | Photographic Material | A5 | Item | [1940s] | [1950s] | Negative(s) for photograph(s) of Woodford Food Office, Snaresbrook Road facing The Drive, Second World War. | 1940 | 1950 | This item has not been located. | |||||||
Marston Cottage, Woodford Green | 90/103/C6/2/2 | Photographic Material | A5 | Item | 5.1957 | 5.1957 | 5.1957 | Negative(s) for photograph(s) of Marston Cottage, Woodford Green. | 1950 | 1960 | This item has not been located. | ||||||
Wheelers Butcher's shop | 90/103/C6/2/3 | Photographic Material | A5 | Item | [1960s] | [1960s] | Negative(s) for photograph(s) of Wheelers Butcher's shop at Woodford Green by small pond in road leading to Snakes Lane. | 1950 | 1960 | This item has not been located. | |||||||
Naked Beauty | 90/103/C6/2/4 | Photographic Material | A5 | Item | undated | undated | Negative(s) for photograph(s) of Hurst House, known as 'Naked Beauty'. | This item has not been located. | |||||||||
Harts | 90/103/C6/2/5 | Photographic Material | A5 | Item | undated | undated | Negative(s) for photograph(s) of Harts House. | This item has not been located. |
bottom of page
