top of page
Title | Reference Number | Archive Unit Type | Unit Size | Level | Date From (Creation Date) | Date To (Creation Date) | Date (Publication Date) | Person Creator | Role Creator (Person) | Note Creator (Person) | Organisation Creator | Role Creator (Organisation) | Note Creator (Organisation) | Summary Text (Content) | Date From (Content Dates) | Date To (Content Dates) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cow Wheat near Rising Sun , c.1988 | 90/103/D7/3/3 | Photograph | A4 | Item | 27.6.1988 | 27.6.1988 | 27.6.1988 | Photograph of the Cow Wheat near Rising Sun and accompanying caption. | 1987 | 1988 | |||||||
Rest Harrow Woodford Green, c.1988 | 90/103/D7/3/4 | Photograph | A4 | Item | 31.7.1988 | 31.7.1988 | 31.7.1988 | Photograph of Rest Harrow, Woodford Green and accompanying caption. | 1987 | 1988 | |||||||
Sneezewort, c.1989 | 90/103/D7/3/5 | Photograph | A4 | Item | 26.7.1989 | 26.7.1989 | 26.7.1989 | Photograph of Sneezewort and accompanying caption. | 1987 | 1989 | |||||||
Front cover of Plantae Woodfordienses | 90/103/D7/3/6 | Document | A5 | Item | [1990s] | [2000s] | Laminated reproduction print of the front cover of 'Plantae Woodfordienses Catalogue'. | 1771 | 2000 | ||||||||
Page from Plantae Woodfordiensis | 90/103/D7/3/7 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a page from Plantae Woodfordiensis. | 1771 | 2000 | ||||||||
Page from Plantae Woodfordiensis | 90/103/D7/3/8 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a page from Plantae Woodfordiensis. | 1771 | 2000 | ||||||||
Drawing of Harts House | 90/103/D7/3/9 | Drawing | A4 | Item | [1990s] | [2000s] | Gentlemen's Magazine | Magazine | Laminated reproduction print of a drawing of Harts House. | 1789 | 2000 | ||||||
The Outlook, Montclair | 90/103/D7/4 | File | |||||||||||||||
Sale particulars for Harts, The Outlook and Montclair | 90/103/D7/4/1 | Booklet | A4 | Item | 14.10.1919 | 14.10.1919 | 14.10.1919 | Hallowes & Carter Solicitor | Sale particulars and conditions of sale for Harts, Woodford Green,offered as two lots: 'The Outlook' and 'Montclair'. | 1914 | 1919 | ||||||
Miscellaneous material relating to Harts House | 90/103/D7/5 | File | |||||||||||||||
The Harts Mansion | 90/103/D7/5/1 | Document | A4 | Item | 1.12.1987 | 1.12.1987 | 1.12.1987 | Sharon Eames | Photocopy of a document with a history of Harts House and its occupants. | 1700 | 1987 | ||||||
Photocopy of article of what Sharon would do if she lived in Harts | 90/103/D7/5/2 | Document | A4 | Item | 27.3.1988 | 27.3.1988 | 27.3.1988 | Sharon Eames | Photocopy of article. | 1700 | 1988 | ||||||
Harts House Woodford Row | 90/103/D7/5/3 | Document | A4 | Item | 15.4.1988 | 15.4.1988 | 15.4.1988 | Sharon Eames | Reproduction photographs of Harts House at different times throughout its history. | 1617 | 1998 | ||||||
Letter regarding the Warners | 90/103/D7/5/4 | Letter | A4 | Item | 21.6.1988 | 21.6.1988 | 21.6.1988 | Michael Clarke-Jervoise | Letter regarding the Warners from, M S Clarke-Jervoise to Sharon Eames | ||||||||
Preservation of Harts Ice house after sale | 90/103/D7/5/5 | Document | A4 | Item | 16.12.1988 | 16.12.1988 | 16.12.1988 | Guardian and Gazette Newspaper | Newspaper | Article about the preservation of Harts ice house after sale. | |||||||
The Chelsea Physic Garden | 90/103/D7/5/6 | Bundle | A4 | Item | 1988 | 1988 | Photocopied reproduction of a booklet about The Chelsea Physic Garden. | 1200 | 1988 | ||||||||
Plantae Woodfordiensis | 90/103/D7/5/7 | Document | A4 | Item | [1990s] | [1990s] | Copy of a list of plants Richard Warner grew in his garden. | 1700 | 1900 | ||||||||
Pressed Flowers | 90/103/D7/5/8 | Document | A4 | Item | [1990s] | [1990s] | Pressed flowers and photocopy of a page about the origin of various flora. | 1700 | 1900 | ||||||||
Photocopy of Harts House | 90/103/D7/5/9 | Document | A4 | Item | [1990s] | [1990s] | Reproduction photograph or postcard showing Harts House. | 1789 | 1815 | ||||||||
Hurst House | 90/103/D8 | Series | |||||||||||||||
Material relating to Hurst House | 90/103/D8/1 | File | |||||||||||||||
A Valuable Block of Freehold Building Land | 90/103/D8/1/1 | Booklet | A4 | Item | 2.6.1891 | 2.6.1891 | 2.6.1891 | Leaflet advertising the sale of an acre of land by Chelmsford Road, East Woodford, including conditions of sale. | |||||||||
Hurst House | 90/103/D8/1/2 | Card | A4 | Item | [1920s] | [1930s] | Includes photograph of the front elevation and reproduction drawing of the garden elevation. | 1723 | 1730 | This item has not been located. | |||||||
Photographs of Hurst House | 90/103/D8/1/3 | Document | A5 | Item | [1950s] | [1960s] | Four reproduction photographs of the interior and gardens of Hurst House copied from a book. | ||||||||||
Hurst House | 90/103/D8/1/4 | Document | A4 | Item | [1950s] | [1960s] | Kemsleys | Land & Estate Agents | Sale particulars of Hurst House. | ||||||||
House sale for Hurst House | 90/103/D8/1/5 | Booklet | A5 | Item | 1972 | 1972 | Pamphlet of a house sale for Hurst House. | 1971 | 1972 | This item has not been located. | |||||||
Hurst House | 90/103/D8/1/6 | Booklet | A5 | Item | 1974 | 1974 | Strutt and Parker | Brochure containing photos of the interior and exterior of Hurst House including OS map. | 1800 | 1974 | |||||||
Hurst House, Woodford Green, c.1980 | 90/103/D8/1/7 | Photograph | A5 | Item | [1980s] | [1990s] | Photograph of Hurst House, Woodford Green. | 1980 | 1990 | ||||||||
Hurst House and the obelisk, c.1990 | 90/103/D8/1/8 | Photograph | A5 | Item | 20.4.1990 | 20.4.1990 | 20.4.1991 | Photograph of Hurst House and the obelisk in the foreground. | 1990 | 1990 | |||||||
Knighton Estate | 90/103/D9 | Series | |||||||||||||||
Material relating to the Knighton Estate | 90/103/D9/1 | File | |||||||||||||||
Photocopies from the Illustrated London News regarding Knighton | 90/103/D9/1/1 | Bundle | A4 | Item | 30.6.1883 | 30.6.1883 | 30.6.1883 | Illustrated London News | Publishers | Photocopied page from the Illustrated London News about the Prince of Wales' visit to Knighton. | 1700 | 1883 | |||||
Sale Particular of Knighton Estate | 90/103/D9/1/2 | Bundle | A4 | Item | 24.6.1930 | 24.6.1930 | 24.6.1930 | Various documents on the sale of the Knighton Estate. | 1700 | 1930 | |||||||
Knighton Estate, Woodford Wells, Essex | 90/103/D9/1/3 | Bundle | A3 | Item | 1935 | 1935 | S. E. Peachy | Estate Agency | Photocopy of a document about the Knighton Estate including description and photographs. | 1700 | 1935 | ||||||
Maps of Knighton Estate | 90/103/D9/1/4 | Bundle | A3 | Item | [1980s] | [1990s] | Three photocopies of maps of the Knighton Estate and surrounding area. | 1700 | 1750 | ||||||||
Laing Estate | 90/103/D10 | Series | |||||||||||||||
Documents relating to the Laing Estate | 90/103/D10/1 | File | |||||||||||||||
Laing's Woodford Palaces | 90/103/D10/1/1 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a poster illustrating the Laing Estate and local transport connections. | 1930 | 2000 | ||||||||
Purchase Terms, Deposits and Room Dimensions of Woodford Palaces | 90/103/D10/1/2 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a breakdown of costs, purchases, room size of Woodford Palaces. | 1930 | 2000 | ||||||||
Laings Famous Palaces | 90/103/D10/1/3 | Document | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of a poster advertising Laing's Famous Palaces. | 1930 | 2000 | ||||||||
Laing's Woodford Estate | 90/103/D10/1/4 | Photograph | A4 | Item | [1990s] | [2000s] | Laminated reproduction print of Laing Estate and transport connections. | 1930 | 2000 |
bottom of page
