top of page
Title | Reference Number | Archive Unit Type | Unit Size | Level | Date From (Creation Date) | Date To (Creation Date) | Date (Publication Date) | Person Creator | Role Creator (Person) | Note Creator (Person) | Organisation Creator | Role Creator (Organisation) | Note Creator (Organisation) | Summary Text (Content) | Date From (Content Dates) | Date To (Content Dates) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copy Plan referred to in abstracting Indenture of Woodford Hall | 90/103/D19/1/2 | Plan | A3 | Item | 9.4.1867 | 9.4.1867 | 9.4.1867 | Plan of Woodford Hall Estate, part of original sale particulars. | 1867 | 1900 | |||||||
Plan of the Woodford Hall Essex showing the valuable freehold building land | 90/103/D19/1/3 | Document | A4 | Item | 25.9.1876 | 25.9.1876 | 25.9.1876 | W. H. Collier | Auctioneer | Copy of the Plan of Woodford Hall, Essex, showing land plots available for sale and stipulations of sale for different lots. | 1876 | 1900 | 1.5 cm tear in the middle on the right-hand side | ||||
Painting of Woodford Hall | 90/103/D19/1/4 | Document | A4 | Item | [1980s] | [1990s] | Painting of Woodford Hall. | 1849 | 1980 | ||||||||
Leverton Family | 90/103/D19/1/5 | Document | A3 | Item | [1980s] | [1990s] | Brief typewritten history of The Leverton Family, includes a short excerpt on Thomas Leverton. | 1850 | 1900 | ||||||||
Transaction 14 on Woodford Hall | 90/103/D19/1/6 | Document | A4 | Item | [1980s] | [1990s] | Photocopy of Transaction 14 detailing the history of Woodford Hall taken from pages 9 and 10 and mounted onto pink paper | 1540 | 1990 | ||||||||
Woodford Hall Ice House | 90/103/D19/1/7 | Bundle | A4 | Item | [1980s] | [1990s] | Copies of the Wanstead Historical Society excavation report of the building known as Ice House at Woodford Hall. Nine pages in total with one photograph of the entrance to the Ice House. | 1800 | 1990 | ||||||||
Woodford Hall Estate | 90/103/D19/1/8 | Document | A4 | Item | [1980s] | [1990s] | Copies of a map of the residential layout of Woodford Hall and surrounding area. | 1700 | 1990 | ||||||||
Country Life | 90/103/D19/1/9 | Document | A3 | Item | 4.4.1983 | 4.4.1983 | 4.4.1983 | Country Life | Magazine | Photocopy of an article taken from 'Country Life' magazine about Woodford Hall. | 1983 | 1990 | |||||
Documents regarding a plaque for William Morris at Woodford Hall | 90/103/D19/1/10 | Document | A4 | Item | 1996 | 1996 | Various documents regarding the proposal for a plaque for William Morris at Woodford Hall. | 1990 | 1996 | ||||||||
Maps of Woodford Hall | 90/103/D19/2 | File | |||||||||||||||
Maps of Woodford Hall | 90/103/D19/2/1 | Bundle | A4 | Item | [1980s] | [1990s] | Four copies of maps of Woodford Hall. | 1900 | 1900 | ||||||||
Photographs relating to Woodford Hall | 90/103/D19/3 | File | |||||||||||||||
Woodford Hall, c.1801 | 90/103/D19/3/1 | Bundle | A4 | Item | [1980s] | [1990s] | Seven reproduction photographs of pages from The Red Book regarding Woodford Hall | 1801 | 1900 | ||||||||
Photograph of William Morris, c.1824 | 90/103/D19/3/2 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction portrait of William Morris. | 1824 | 1900 | ||||||||
Photograph of Emma Shelton (Mrs. Morris), c.1824 | 90/103/D19/3/3 | Photograph | A5 | Item | [1980s] | [1990s] | Reproduction portrait of Emma Shelton (mother of William Morris). | 1824 | 1900 | ||||||||
Deeds for Woodford Hall | 90/103/D19/4 | File | |||||||||||||||
Deed Woodford Hall 1867 | 90/103/D19/4/1 | Bundle | A3 | Item | 1867 | 1867 | Deed for Woodford Hall, 1867. | 1799 | 1880 | ||||||||
Deed Woodford Hall 1871 | 90/103/D19/4/2 | Bundle | A3 | Item | 1871 | 1871 | Deed for Woodford Hall, 1871, and accompanying letter. | 1799 | 1880 | ||||||||
Institutions | 90/103/E | Sub-fonds | |||||||||||||||
Claybury Hospital | 90/103/E1 | Series | |||||||||||||||
Photographs of Claybury Hospital | 90/103/E1/1 | File | |||||||||||||||
Aerial view of Claybury Hospital (1), c.1970 | 90/103/E1/1/1 | Photograph | A4 | Item | [1980s] | [1990s] | Aerial reproduction photograph of Claybury Hospital showing trees surrounding a cluster of buildings. | 1960 | 1970 | ||||||||
Aerial view of Claybury Hospital (2), c.1970 | 90/103/E1/1/2 | Photograph | A4 | Item | [1980s] | [1990s] | Aerial reproduction photograph of Claybury Hospital. | 1960 | 1970 | ||||||||
Aerial view of Claybury Hospital (3), c.1970 | 90/103/E1/1/3 | Photograph | A4 | Item | [1980s] | [1990s] | Aerial reproduction photograph of Claybury Hospital showing crossroad bottom left. | 1960 | 1970 | ||||||||
Aerial view of Claybury Hospital (4), c.1970 | 90/103/E1/1/4 | Photograph | A4 | Item | [1980s] | [1990s] | Aerial reproduction photograph of Claybury Hospital showing a road leading up to the hospital on the left. | 1960 | 1970 | ||||||||
Aerial view of Claybury Hospital (5), c.1970 | 90/103/E1/1/5 | Photograph | A4 | Item | [1980s] | [1990s] | Aerial reproduction photograph of Claybury Hospital centre of the image. | 1960 | 1970 | ||||||||
Proposed Redevelopment of Claybury Hospital | 90/103/E1/2 | File | |||||||||||||||
Claybury Hospital Partial Rapid Survey | 90/103/E1/2/1 | Booklet | A4 | Item | 8.1986 | 8.1986 | 8.1986 | Hodges, Haxworth, Jones Architects | Architect | Spiralbound booklet depicting building plans of Claybury Hospital and accompanying memorandum. | 1986 | 1997 | |||||
Letter from Redbridge Land Management Department | 90/103/E1/2/2 | Bundle | A4 | Item | 27.4.1989 | 27.4.1989 | 27.4.1989 | H. D. Seater | Borough Planning Officer | Redbridge Council | Letter with attached document from Redbridge Land Management Department to R. C. Shepherd regarding Claybury Hospital development and its water tower. Includes photocopy of a map and report. | 1890 | 1994 | ||||
Proposed Redevelopment of Claybury Hospital on behalf of the NHS | 90/103/E1/2/3 | Booklet | A4 | Item | 1996 | 1996 | Jeremy J. Edge | Detailed report of the proposed redevelopment of Claybury Hospital on behalf of the NHS. | 1957 | 1996 | |||||||
Claybury Hospital Site Public Inquiry Report | 90/103/E1/2/4 | Bundle | A4 | Item | 31.1.1996 | 13.1.1996 | 31.1.1996 | NHS Executive North Thames, North Thames Regional Health Authority | Organisation | Report describing evidence submitted for the Claybury Hospital Public Inquiry and subsequent appeals. | 1950 | 1996 | |||||
Objection to the redevelopment of the Claybury Hospital site | 90/103/E1/2/5 | Letter | A4 | Item | 28.10.1996 | 28.10.1996 | 28.10.1996 | Georgina Green | Honorary Secretary of Woodford Historical Society | Woodford Historical Society | Historical Organisation | Letter objecting to the redevelopment of the Claybury Hospital site. | 1932 | 1996 | |||
Objection to the redevelopment of the Claybury Hospital site re:second application | 90/103/E1/2/6 | Letter | A4 | Item | 27.11.1996 | 27.11.1996 | 27.11.1996 | M. Farringdon | The Planning Insprectorate | Executive Agency in the Department of the Environment and the Welsh Office | Letter regarding second application. | 1950 | 1996 | ||||
Summary of Original Evidence for the Claybury Inquiry Report | 90/103/E1/2/7 | Bundle | A4 | Item | 1997 | 1997 | Georgina Green | Honorary Secretary of Woodford Historical Society | Woodford Historical Society | Historical Organisation | Report detailing evidence submitted in the Claybury Inquiry. | 1700 | 1997 | ||||
Exhibition by Crest Homes Ltd at Repton Park, Chigwell Report | 90/103/E1/2/8 | Bundle | A4 | Item | 1997 | 1997 | Crest Homes | Residential Homes Company | Report detailing the redevelopment of Claybury Hospital site by Crest Homes. | 1995 | 2001 | ||||||
Woodford Historical Society Evidence of the Claybury Hospital Site | 90/103/E1/2/9 | Booklet | A4 | Item | 1.1997 | 1.1997 | 1.1997 | Georgina Green | Honorary Secretary of Woodford Historical Society | Woodford Historical Society | Historical Organisation | Woodford Historical Society evidence for the Public Inquiry into the development of the Claybury Hospital site. | 666 | 1997 | |||
Objection to the redevelopment of the Claybury Hospital site re: additional comments in relation to the Inquiry | 90/103/E1/2/10 | Letter | A4 | Item | 2.1.1997 | 2.1.1997 | 2.1.1997 | Georgina Green | Honorary Secretary of Woodford Historical Society | Woodford Historical Society | Historical Organisation | Letter regarding the Inquiry. | 1932 | 1997 | |||
Claybury Hospital Illustrative scheme drawings to accompany summary proof of evidence of Ian Davis architect | 90/103/E1/2/11 | Booklet | A4 | Item | 16.1.1997 | 16.1.1997 | 16.1.1997 | Ian Davis | Architect | Gerry Lytle Associates | Architect Company | Includes breakdown of the proposed plans to redevelop Claybury Hospital. | 1885 | 1997 | |||
Observed AM Traffic Flows report | 90/103/E1/2/12 | Document | A4 | Item | 31.1.1997 | 31.1.1997 | 31.1.1997 | Henry Whaymand; Jill Hicks | Authors | Woodford Historical Society | Historical Organisation | Report documenting traffic flow between certain times, direction, number of vehicles, and different locations. | 1990 | 1997 | |||
Letter re: enclosed copy of 'Summary of the Original Evidence for the Claybury Inquiry' | 90/103/E1/2/13 | Letter | A4 | Item | 2.2.1997 | 2.2.1997 | 2.2.1997 | Georgina Green | Honorary Secretary of Woodford Historical Society | Woodford Historical Society | Historical Organisation | Letter addressing the enclosed copy of the Summary of the Original Evidence for the Claybury Inquiry and request for additional copies. | 1932 | 1997 | |||
Claybury Hospital Appendix | 90/103/E1/3 | File | |||||||||||||||
Claybury Appendix AB2 | 90/103/E1/3/1 | Volume | A4 | Item | 12.1996 | 12.1996 | 12.1996 | Anthony Blee Consultancy | Contains photographs, drawings, prints, and maps of Claybury and the Hospital. | 1840 | 1996 | ||||||
Claybury Appendix AB3 | 90/103/E1/3/2 | Volume | A4 | Item | 6.1.1997 | 6.1.1997 | 6.1.1997 | Anthony Blee Consultancy | Contains photographs and appendix. | 1840 | 1997 | ||||||
Centenary Exhibition 1993 | 90/103/E1/4 | File | |||||||||||||||
Photocopy of ordnance map | 90/103/E1/4/1 | Map | A3 | Item | 20.6.1960 | 20.6.1960 | 20.6.1960 | Copy of Ordnance Survey map. | |||||||||
Claybury photograph, c.1970 | 90/103/E1/4/2 | Photograph | A5 | Item | [1970s] | [1980s] | Aerial reproduction photograph of Claybury Hall and grounds. | 1960 | 1980 | ||||||||
Photographs regarding Claybury Hospital, c.1970 | 90/103/E1/4/3 | Bundle | A5 | Item | [1970s] | [1980s] | Two aerial reproduction photographs of Claybury Hospital. | 1960 | 1980 | ||||||||
Photocopy of a photo-litho of Claybury Hospital | 90/103/E1/4/4 | Document | A3 | Item | [1980s] | [1990s] | Sprague and Co. | Reproduction lithograph of Claybury Asylum. | 1800 | 1889 | |||||||
Photocopy of line drawing of Claybury Hall | 90/103/E1/4/5 | Document | A4 | Item | [1980s] | [1990s] | Stockdale Piccadilly | Reproduction drawing of Claybury Hall with accompanying text. | 1797 | 1990 | |||||||
Claybury Map | 90/103/E1/4/6 | Map | A3 | Item | [1980s] | [1990s] | Black and white map of Claybury with highlighted roads, paths, and places in red, green, orange, and yellow respectively. | 1868 | 1876 | ||||||||
Claybury Estate | 90/103/E1/4/7 | Bundle | A4 | Item | [1980s] | [1990s] | Transcription about Claybury Estate from The Frogley Manuscript: History of Barking. Includes notes on St. Mary's Church, Church Monuments and Woodford Hall. | 1219 | 1927 | ||||||||
Claybury Hospital Proposal Map | 90/103/E1/4/8 | Map | A4 | Item | [1980s] | [1990s] | The Landscape Partnership | Map of the former Claybury Hospital indicating public open space proposals. | 1900 | 1990 | |||||||
Various prints regarding Claybury Hall | 90/103/E1/4/9 | Bundle | A5 | Item | [1990s] | [2000s] | Laminated reproduction prints of Claybury. Three of Claybury Hall and one a landscape view. | 1791 | 2000 | ||||||||
Woodford and Wanstead Map | 90/103/E1/4/10 | Map | A3 | Item | [1990s] | [2000s] | Laminated reproduction print of an Ordnance Survey map. | 1932 | 2000 | ||||||||
Woodford and Wanstead Map | 90/103/E1/4/11 | Map | A3 | Item | [1990s] | [2000s] | Laminated reproduction print of an Ordnance Survey map of Woodford and Wanstead, 5th Edition 1935. | 1935 | 2000 | ||||||||
VHS of The Claybury Centenary | 90/103/E1/4/12 | Tape | A4 | Item | 14.5.1993 | 14.5.1993 | 14.5.1993 | Claybury Centenary video tape in case dated Friday 14 May-Sunday 16 May 1993. | |||||||||
Claybury Centenary Exhibition | 90/103/E1/4/13 | Bundle | A4 | Item | 5.1993 | 5.1993 | 5.1993 | Plans for the Claybury Centenary exhibition. | 1790 | 1993][ | |||||||
Vision for Claybury Hospital Estate | 90/103/E1/4/14 | Booklet | A4 | Item | 3.1999 | 3.1999 | 3.1999 | Various creators | London Wildlife Trust | London Wildlife Trust's proposal to protect Claybury and its natural wildlife. Includes letter with nine-point plan. | 1752 | 1999 | |||||
Wanstead House Summer Walk | 90/103/E1/4/15 | Document | A4 | Item | 2005 | 2005 | Photocopy of a brief itinerary regarding the Wanstead House Local History Group's Summer Walk. It mentions dates, times and locations. | 2000 | 2005 | ||||||||
Miscellaneous documents regarding Claybury Hospital | 90/103/E1/5 | File | |||||||||||||||
History of Caring | 90/103/E1/5/1 | Document | A3 | Item | 3.1.1992 | 3.1.1992 | 3.1.1992 | Guardian and Gazette Newspapers | Newspaper | Article on the history of Claybury Hospital to mark the Centenary celebrations. | 1845 | 1992 | |||||
The Red Book of Claybury Hall | 90/103/E1/5/2 | Bundle | A4 | Item | 12.1996 | 12.1996 | 12.1996 | Anthony Blee Consultancy | Architectural Consultants | Transcript of 'The Red Book of Claybury Hall' by Humphrey Repton. | 1790 | 1996 | |||||
Homes are taking over the asylum | 90/103/E1/5/3 | Document | A1 | Item | 13.11.1999 | 13.11.1999 | 13.11.1999 | Peter Birkett | Journalist | The Daily Telegraph | Newspaper | Article on the former Claybury Hospital being turned into new homes. | 1990 | 1999 | |||
Unloved Dinosaur | 90/103/E1/5/4 | Document | A3 | Item | 2.11.2000 | 2.11.2000 | 2.11.2000 | The Recorder | Newspaper | Article describing the revival of Claybury Hospital. | 1990 | 2000 | |||||
Harts Hospital | 90/103/E2 | Series | |||||||||||||||
Photographs of Harts Hospital | 90/103/E2/1 | File | |||||||||||||||
Aerial view of Harts Hospital, Woodford Green, c.1930 | 90/103/E2/1/1 | Photograph | A5 | Item | [1970s] | [1980s] | Reproduction photograph of an aerial view of Harts Hospital, Woodford Green. | 1920 | 1930 | ||||||||
Various photographs of Harts Hospital views, c.1970 | 90/103/E2/1/2 | Bundle | A6 | Item | 10.4.1988 | 10.4.1988 | 10.4.1988 | Duff-Palmer (Dr.) | Author | Twelve reproduction photographs. | 1920 | 1970 | |||||
Letters and documents regarding Harts Hospital | 90/103/E2/2 | File | |||||||||||||||
Site layout of Harts Hospital | 90/103/E2/2/1 | Document | A4 | Item | [1980s] | [1990s] | Photocopy of a print of Harts Hospital mounted onto paper featuring site layout of Harts Hospital. | 1940 | 1990 | ||||||||
Harts House, High Road, Woodford Green | 90/103/E2/2/2 | Bundle | A4 | Item | 15.12.1987 | 15.12.1987 | 15.12.1987 | H. D. Seater | Borough Land Officer | London Borough of Redbridge | Redbridge Land Management | Letter regarding the former Harts Hospital site. | |||||
Letter regarding Harts Hospital possible conservation to English Heritage | 90/103/E2/2/3 | Document | A4 | Item | 8.1.1988 | 8.1.1988 | 8.1.1989 | Sharon Eames | Letter regarding conservation of Harts Hospital. | ||||||||
Letter concerning Harts as a Hospital | 90/103/E2/2/4 | Document | A4 | Item | 25.3.1988 | 25.3.1988 | 25.3.1988 | Jeremy Bedford | Director of Estates | Waltham Forest Health Authority | Local Authority | Letter from Jeremy Bedford to Sharon Eames about Harts Hospital. | 1919 | 1988 | |||
Harts Hospital, Woodford Green | 90/103/E2/2/5 | Bundle | A4 | Item | 5.5.1988 | 5.5.1988 | 5.5.1988 | Sarah Barbour | Author | Drivers Jonas | Chartered Surveyors (Urban Real Estate Consultants) | Letter about the history and new owners of the Harts Hospital site. | 1617 | 1988 | |||
Harts - The run up to the closedown | 90/103/E2/2/6 | Bundle | A4 | Item | 2.12.1987 | 2.12.1987 | 2.12.1987 | Various creators | Folder containing letters and documents about the Harts Hospital site. | 1980 | 1988 | ||||||
Site Layout of Harts site | 90/103/E2/2/7 | Bundle | A3 | Item | 9.3.1989 | 9.3.1989 | 9.3.1989 | Broadway Malyan | Chartered Architects | 3 photocopies of a site layout plan of Harts Hospital. | |||||||
Archaeology and History of Harts Hospital Site: A Preliminary Report | 90/103/E2/2/8 | Bundle | A4 | Item | 12.1991 | 12.1991 | 12.1991 | F. M. Meddens | Author | Report detailing the history, layout and archaeological finds at the Harts Hospital site. | 1235 | 1991 | |||||
Sale of Harts | 90/103/E2/3 | File | |||||||||||||||
Sale of land at Harts Hospital | 90/103/E2/3/1 | Booklet | A4 | Item | 1987 | 1987 | Drivers Jonas Ltd | Advertising booklet for sale of land at Harts Hospital. | 1900 | 1987 | |||||||
Minutes of meeting regarding sale of Harts Hospital | 90/103/E2/3/2 | Bundle | A4 | Item | 26.1.1988 | 26.1.1988 | 26.1.1988 | Sharon Eames | Minutes of meeting concerning sale of Harts Hospital between Sharon Eames and Robin Barton of Drivers Jonas Chartered Surveyors. | ||||||||
Sale of Harts Hospital site for over £30m | 90/103/E2/3/3 | Document | A3 | Item | 15.7.1988 | 15.7.1988 | 15.7.1988 | Redbridge Guardian | Article concerning sale of Harts Hospital site for over £30 million. | ||||||||
Events at Harts | 90/103/E2/4 | File | |||||||||||||||
The Eames / Luker Gardening Team | 90/103/E2/4/1 | Document | A3 | Item | 19.1.1988 | 19.1.1988 | 19.1.1988 | Sharon Eames | Description of 'gardening day' at Harts. | ||||||||
Harts! The Basement | 90/103/E2/4/2 | Document | A3 | Item | 14.3.1988 | 14.3.1988 | 14.3.1988 | Sharon Eames | Copy of a description of visit to Harts with Peter Lawrence. | ||||||||
Harts Day 88! | 90/103/E2/4/3 | Letter | A4 | Item | 23.4.1988 | 23.4.1988 | 23.4.1988 | Sharon Eames | Letter detailing Harts Day: a walk around the Harts site. | ||||||||
Harts Day | 90/103/E2/4/4 | Document | A4 | Item | 23.4.1988 | 23.4.1988 | 23.4.1988 | Sharon Eames | Photocopy of typewritten document detailing 'Harts Day: a walk around the Harts site', from Sharon Eames to Peter Lawrence. | ||||||||
Agenda for Harts day walk plus ground plan | 90/103/E2/4/5 | Bundle | A4 | Item | 23.4.1988 | 23.4.1988 | 23.4.1988 | Proposed agenda for Harts day walk and grounds plan. | |||||||||
Harts Visit Summer 1988 | 90/103/E2/4/6 | Letter | A4 | Item | 29.5.1988 | 29.5.1988 | 29.5.1988 | Sharon Eames | Details of a visit to Harts by Sharon Eames sent to Sheila Luker. | ||||||||
Miscellaneous material relating to Harts Hospital | 90/103/E2/5 | File | |||||||||||||||
Floor plans of Harts Hospital | 90/103/E2/5/1 | Document | A3 | Item | [1980s] | [1990s] | Sharon Eames | Five reproductions of floor plans of Harts Hospital. | 1950 | 1990 | |||||||
Suggestions to the new owners for road names | 90/103/E2/5/2 | Document | A4 | Item | [1980s] | [1990s] | Road name suggestions for new owners of Harts site. | 1617 | 1990 | ||||||||
Botanical survey of Harts Hospital | 90/103/E2/5/3 | Document | A4 | Item | 1986 | 1986 | Woodford Green Amenity Group | Botanical survey of Harts Hospital. | 1986 | 1986 | |||||||
Bewitched by the beauty of Harts article | 90/103/E2/5/4 | Document | A3 | Item | 8.1.1988 | 8.1.1988 | 8.1.1988 | Joy Ogden | Reporter | Guardian and Gazette Newspapers | Newspaper | Reproduction of a newspaper article regarding the fate of Harts. | |||||
Letter to advise permission to enter Harts site | 90/103/E2/5/5 | Letter | A4 | Item | 15.1.1988 | 15.1.1988 | 15.1.1988 | Jeremy Bedford | Letter to advise permission to enter Harts site from Jeremy Bedford Planning Department to Peter Lawrence. | ||||||||
Photocopy of minutes of council planning, development meeting regarding Harts access road | 90/103/E2/5/6 | Bundle | A4 | Item | 11.2.1988 | 11.2.1988 | 11.2.1988 | Reproduction of minutes of council planning and development meeting regarding Harts access road. | |||||||||
Document detailing an evening with Mr H Duff Palmer | 90/103/E2/5/7 | Document | A4 | Item | 7.4.1988 | 7.4.1988 | 7.4.1988 | Sharon Eames | Document about an evening with Dr H Duff-Palmer who worked at Harts Hospital. | ||||||||
Places of interest at Harts | 90/103/E2/5/8 | Bundle | A4 | Item | 23.4.1988 | 23.4.1988 | 23.4.1988 | Sharon Eames | Author | Documents listing places of interest within Harts. | 1743 | 1988 | |||||
Letter from Jeremy Bedford Estates Officer to Turner Kenneth Brown | 90/103/E2/5/9 | Letter | A4 | Item | 17.6.1988 | 17.6.1988 | 17.6.1988 | Jeremy Bedford | Reproduction of a letter from Jeremy Bedford Estates Officer to Turner Kenneth Brown. | ||||||||
The Changing Face of Harts | 90/103/E2/5/10 | Document | A3 | Item | 22.7.1988 | 22.7.1988 | 22.7.1988 | Linda King | Reporter | Guardian and Gazette Newspapers | Newspaper | Reproduction of a newspaper article about the future of Harts. | |||||
The Future of Harts Hospital | 90/103/E2/5/11 | Document | A3 | Item | [1990s] | [1990s] | Georgina Green | Article concerning future of Harts Hospital. | 1270 | 1990 |
bottom of page
