top of page
This is the first page of the spreadsheet, click the arrow for the second page.
Title | Reference number | Archive Unit Type | Unit size | Level | Date from | Date to | Date | Person |
|---|---|---|---|---|---|---|---|---|
Woodford (Laing's Woodford Estate) | 90/103/D10/1/5 | Document | A4 | Item | [1990s] | [2000s] | ||
A Tour of Inspection | 90/103/D10/1/6 | Document | A4 | Item | [1990s] | [2000s] | ||
Abridged Specification | 90/103/D10/1/7 | Document | A4 | Item | [1990s] | [2000s] | ||
Facilities | 90/103/D10/1/8 | Document | A4 | Item | [1990s] | [2000s] | ||
Laing's Woodford Estate (Formerly known as Salway House Estate) | 90/103/D10/1/9 | Document | A4 | Item | [1990s] | [2000s] | ||
Laing's Woodford Estate (Formerly known as Salway House Estate) | 90/103/D10/1/10 | Document | A4 | Item | [1990s] | [2000s] | ||
J. Stokes and Sons Ltd Receipt | 90/103/D10/1/11 | Document | A4 | Item | [1990s] | [2000s] | ||
Map of Proposed Development in 1920s/1930s | 90/103/D10/1/12 | Document | A4 | Item | [2000s] | [2010s] | ||
The Laing Estate - A Special Character Appraisal | 90/103/D10/1/13 | Bundle | A4 | Item | [2010s] | [2020s] | ||
Photographs of the Laing Estate | 90/103/D10/2 | File | ||||||
Photograph of Laing Estate, c.1930 | 90/103/D10/2/1 | Photograph | A4 | Item | [1980s] | [1990s] | ||
Other material relating to the Laing Estate | 90/103/D10/3 | File | ||||||
CD about Laing Estate, Woodford Green | 90/103/D10/3/1 | Document | A5 | Item | 12.2019 | 12.2019 | 12.2019 | R. J. Walker |
Lincoln House | 90/103/D11 | Series | ||||||
Material relating to Lincoln House | 90/103/D11/1 | File | ||||||
Catalogue of Lincoln House | 90/103/D11/1/1 | Booklet | A5 | Item | 30.11.1921 | 30.11.1921 | 30.11.1921 | |
Photograph of Lincoln House, c.1900 | 90/103/D11/1/2 | Photograph | A3 | Item | [1980s] | [1990s] | ||
Photograph of Lincoln House, Woodford, c.1930 | 90/103/D11/1/3 | Photograph | A3 | Item | [1980s] | [1990s] | ||
Luxborough House | 90/103/D12 | Series | ||||||
Photographs of Luxborough House | 90/103/D12/1 | File | ||||||
Photograph of a Plan of Luxborough Farms, c.1727 | 90/103/D12/1/1 | Photograph | A4 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/2 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/3 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/4 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/5 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/6 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/7 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/8 | Photograph | A7 | Item | [1980s] | [1990s] | ||
Photograph of Luxborough House, c.1950 | 90/103/D12/1/9 | Photograph | A5 | Item | [1980s] | [1990s] | ||
Prints of Luxborough House | 90/103/D12/2 | File | ||||||
Print of an engraving of Luxborough House | 90/103/D12/2/1 | Document | A4 | Item | [1970s] | [1980s] | ||
Print of Luxborough House | 90/103/D12/2/2 | Document | A5 | Item | [1970s] | [1980s] | ||
Print of Luxborough House | 90/103/D12/2/3 | Document | A5 | Item | [1970s] | [1980s] | ||
Maps of Luxborough House | 90/103/D12/3 | File | ||||||
Map of Luxborough | 90/103/D12/3/1 | Document | A3 | Item | [1950s] | [1960s] | ||
Map of Luxborough and Cocksalls Farms | 90/103/D12/3/2 | Document | A4 | Item | [1970s] | [1980s] | ||
The Site of Luxborough | 90/103/D12/3/3 | Document | A4 | Item | [1970s] | [1980s] | ||
Other material relating to Luxborough House | 90/103/D12/4 | File | ||||||
Printed Emblem | 90/103/D12/4/1 | Document | A4 | Item | [1970s] | [1980s] | ||
Monkhams Estate | 90/103/D13 | Series | ||||||
Photographs of the Monkhams Estate | 90/103/D13/1 | File | ||||||
Monkham House, c.1900 | 90/103/D13/1/1 | Photograph | A5 | Item | [1980s] | [1990s] | Cook (Mr.) | |
Monkhams Lane, Woodford Green, c.1900 | 90/103/D13/1/2 | Photograph | A5 | Item | [1990s] | [2000s] | ||
Monkhams Lane, Woodford, c.1900 | 90/103/D13/1/3 | Photograph | A5 | Item | [1990s] | [2000s] | ||
No. 51 Monkham Lane, Woodford Green, c.1906 | 90/103/D13/1/4 | Photograph | A6 | Item | [1980s] | [1980s] | ||
Monkhams Avenue, Woodford, c.1930 | 90/103/D13/1/5 | Photograph | A4 | Item | [1990s] | [2000s] | ||
Monkhams Avenue, Woodford, c.1930 | 90/103/D13/1/6 | Photograph | A4 | Item | [1990s] | [2000s] | ||
Old Monkhams Farm (demolished 1935) | 90/103/D13/1/7 | Photograph | A6 | Item | [1980s] | [1990s] | ||
Material relating to Monkhams Estate | 90/103/D13/2 | File | ||||||
Act for the late Eliah Harvey of Monkhams | 90/103/D13/2/1 | Document | A4 | Item | 1775 | 1780 | ||
Letter titled Monkhams Estate, Woodford, Essex | 90/103/D13/2/2 | Letter | A4 | Item | 28.11.1903 | 28.11.1903 | 28.11.1903 | Mabbett |
Letter about Monkhams Estate, Woodford, Essex | 90/103/D13/2/3 | Letter | A4 | Item | 1.12.1903 | 1.12.1903 | 1.12.1903 | |
Sale Catalogue for Monkhams, Woodford, Essex | 90/103/D13/2/4 | Document | A4 | Item | 1.12.1903 | 1.12.1903 | 1.12.1903 | |
Monkhams, Woodford, Essex (First edition) | 90/103/D13/2/5 | Booklet | A4 | Item | 1903 | 1903 | Leslie H. Gwyther, Esq. | |
Monkhams, Woodford, Essex (Second edition) | 90/103/D13/2/6 | Booklet | A4 | Item | 1903 | 1903 | Leslie H. Gwyther, Esq. | |
Maps of the Monkham area | 90/103/D13/2/7 | Document | A4 | Item | 1903 | 1903 | ||
Valuable freehold building sites regarding Monkhams Estate | 90/103/D13/2/8 | Booklet | A4 | Item | 1904 | 1904 | ||
Pages from The Essex Review regarding Monkhams | 90/103/D13/2/9 | Document | A4 | Item | 1905 | 1905 | ||
Act of Parliament for Monkhams in Woodford | 90/103/D13/2/10 | Booklet | A5 | Item | [1930s] | [1940s] | ||
Photocopies of articles from Woodford Times re Monkhams | 90/103/D13/2/11 | Bundle | A4 | Item | 1932 | 1932 | ||
Photocopy from Essex Review re Monkhams Tunnels | 90/103/D13/2/12 | Document | A4 | Item | 1941 | 1941 | ||
Abstract of the Title James Robert Twentyman Monkhams | 90/103/D13/2/13 | Document | A4 | Item | [1980s] | [1990s] | ||
A Choice Residential and Building Estate, Monkhams, Woodford. | 90/103/D13/2/14 | Document | A4 | Item | [1980s] | [1990s] | ||
The Future of Monkhams | 90/103/D13/2/15 | Document | A4 | Item | [1980s] | [1990s] | ||
Walk Around the Monkhams Estate | 90/103/D13/2/16 | Document | A4 | Item | [1980s] | [1990s] | ||
Additions and/or Amendments to the text of Transactions XIV | 90/103/D13/2/17 | Document | A5 | Item | [1980s] | [1990s] | ||
Detached and Semi-Detached Houses of Monkhams Drive | 90/103/D13/2/18 | Card | A4 | Item | [1990s] | [2000s] | ||
Ray House | 90/103/D14 | Series | ||||||
Material relating to Ray House | 90/103/D14/1 | File | ||||||
Photographic reproduction of sketch of Ray House, c.1796 | 90/103/D14/1/1 | Photograph | A4 | Item | [1980s] | [1990s] | ||
Information on Ray House seminar | 90/103/D14/1/2 | Document | A4 | Item | 1997 | 1997 | ||
Correspondence regarding Ray House | 90/103/D14/1/3 | Letter | A4 | Item | 1998 | 1998 | ||
Rookery Estate | 90/103/D15 | Series | ||||||
Material relating to the Rookery Estate | 90/103/D15/1 | File | ||||||
Photocopy from Essex People regarding John Hanson of Great Bromley Hall | 90/103/D15/1/1 | Bundle | A4 | Item | [1980s] | [1990s] | ||
Photocopy of sale plan of The Rookery Woodford | 90/103/D15/1/2 | Document | A4 | Item | [1980s] | [1990s] | ||
Abstract of title: The Rookery Estate in George Lane | 90/103/D15/1/3 | Document | A4 | Item | [1980s] | [1990s] | ||
Photocopy of Letter to W. Sutton from P. Cornish Surveyor | 90/103/D15/1/4 | Document | A4 | Item | [1980s] | [1990s] | P. Cornish | |
Photocopy of floorplans for The Rookery | 90/103/D15/1/5 | Bundle | A3 | Item | [1980s] | [1990s] | ||
Sales catalogue concerning The Rookery | 90/103/D15/1/6 | Document | A4 | Item | [1980s] | [1990s] | T. Bensley | |
Photocopy of Plate 32 from London | 90/103/D15/1/7 | Document | A4 | Item | [1980s] | [1990s] | ||
The Roses | 90/103/D16 | Series | ||||||
Material relating to The Roses | 90/103/D16/1 | File | ||||||
Photograph of The Roses, c.1946 | 90/103/D16/1/1 | Photograph | A6 | Item | [1980s] | [1990s] | ||
Photograph of The Roses, c.1946 | 90/103/D16/1/2 | Photograph | A6 | Item | [1980s] | [1990s] | ||
Photograph of The Roses, c.1946 | 90/103/D16/1/3 | Photograph | A6 | Item | [1980s] | [1990s] | ||
Salway House | 90/103/D17 | Series | ||||||
Material relating to Salway House | 90/103/D17/1 | File | ||||||
Development of Salway House estate, Church Fields Farm | 90/103/D17/1/1 | Bundle | A4 | Item | [1930s] | [1940s] | ||
Photographs of The 1918 Salway House Sale Leaflet | 90/103/D17/1/2 | Bundle | A7 | Item | 7.11.1987 | 7.11.1987 | 7.11.1987 | |
Wanstead House | 90/103/D18 | Series | ||||||
Material relating to Wanstead House | 90/103/D18/1 | File | ||||||
Engraving of Wanstead House | 90/103/D18/1/1 | Engraving | A4 | Item | [1980s] | [1990s] | ||
Wanstead House | 90/103/D18/1/2 | Document | A3 | Item | [1990s] | [2000s] | ||
Wanstead House sales catalogue | 90/103/D18/1/3 | Document | A4 | Item | [1980s] | [1990s] | ||
Conservation treatment record note | 90/103/D18/1/4 | Document | A8 | Item | [1980s] | [1990s] | ||
Letter from Peter Lawrence to Bert Hamilton regarding Wanstead House | 90/103/D18/1/5 | Letter | A4 | Item | 26.6.1996 | 26.6.1996 | 26.6.1996 | Peter Lawrence |
Woodford Hall | 90/103/D19 | Series | ||||||
Material relating to Woodford Hall | 90/103/D19/1 | File | ||||||
Woodford Hall Estate | 90/103/D19/1/1 | Plan | A3 | Item | 26.3.1858 | 26.3.1858 | 26.3.1858 |
bottom of page
